4 Rolls T-shirt Bag Making Machine with Automatic Packing Unit
 
                        Applications
Auto Packed
T-shirt Bag
                                                                    DESCRIPTION
Fully Automatic High Speed Double Layers 4 Rolls T-shirt Bag Making Machine with Automatic Packing Unit
	
CWA2+ATP is a state-of-the-art fully automatic high speed double layers 4 rolls servo driven T shirt bag making machine with automatic packing unit for high output production of maximum 500 non-printed T-shirt bags/min with integrated in-line automatic punching and packing units to reduce labor costs and also solve the problem of manpower shortage.
	  
Packing film material can be either HDPE (0.02~0.04 mm), LDPE (0.03~0.05 mm) or PP (0.03~0.05 mm). 
Machine Features: 
- 
		In-line automatic packing unit by servo motors for packing of T-shirt bags precisely and to reduce labor costs. 
- 
		Two sets German made SICK photocells for 2 lines outer printed packing bags. 
- 
		Japan made YASKAWA servo motor and servo drive control bag's length precisely and stable speed, reducing electric consumption. 
- 
		Bag's length and production speed can be set easily on the touch screen. 
- 
		Individual back feeding devices for stable tension of plastic films. 
- 
		Hot pins for stacking of bags. 
- 
		In-line automatic punching unit with bags folding device, uses hydra-pneumatic cylinders for fast and precise punching of bags' handles. 
- 
		Punched-out scraps are collected by conveyor for recycling. 
- 
		Machine stops automatically when: - 
				Bags jammed. 
- 
				Film is finished or broken. 
- 
				Temperature below the setting. 
 
- 
				
Add to Inquiry
TECHNICAL DATA
| MODEL | CWA2+ATP-800 | CWA2+ATP-1000 | 
|---|---|---|
| Bag Width (mm) | 250 ~ 320 × 4 | 330 ~ 420 × 4 | 
| Bag Length (mm) | 260 ~ 580 | 260 ~ 580 | 
| Thickness/Layer (mm) | 0.008 ~ 0.03 | 0.008 ~ 0.03 | 
| Production Speed (cycles/min) | Max. 125 × 4 | Max. 125 × 4 | 
| Width of Outer Bag (mm) | 270 ~ 340 | 350 ~ 440 | 
| Diameter of Outer Bag Roll (mm) | Max. 500 | Max. 500 | 
| Packing Speed (Packs/line/min) | Max. 6 x 2 Lines | Max. 6 x 2 Lines | 
| Thickness/Layer of Outer Bag (mm) | 0.02 ~ 0.05 | 0.02 ~ 0.05 | 
| Power Required (kW) | 15 | 17 | 
| Air Volume Air Pressure | 1000 L/min 7 kg/cm² | 1000 L/min 7 kg/cm² | 
| Dimensions L × W × H (cm) | 870 × 170 × 230 | 870 × 190 × 230 | 
| Net Weight (kg) | 3200 | 3500 | 
With over 40 years of experience
Our goal is to manufacture high quality machines and provide fast after sales-service to customers.
 
                         
                                 
                                                                 
            